- Home
- About:
- Careers After Graduation
Careers After Graduation
This page presents students’ post-graduate careers. This page includes students ranging from those who entered in 1992, when NAOJ started to accept SOKENDAI Department of Astronomical Science students as an Inter-University Research Institute Corporation, to students who graduated in March 2020
Employment after graduating from SOKENDAI
The number of students who entered, graduated, and were hired by year
The total numbers of students who entered, graduated, and were hired by year are shown below.
The following graph shows the numbers of students ultimately graduating and finding employment among those who entered in that year.
* All the data are as of March 2020.

Year Entered | # Entered | # Graduated | # Hired |
---|---|---|---|
1992 | 9 | 7 | 6 |
1993 | 5 | 2 | 1 |
1994 | 14 | 9 | 6 |
1995 | 9 | 7 | 7 |
1996 | 6 | 6 | 6 |
1997 | 9 | 8 | 6 |
1998 | 6 | 6 | 5 |
1999 | 6 | 5 | 5 |
2000 | 4 | 4 | 4 |
2001 | 4 | 4 | 4 |
2002 | 5 | 2 | 2 |
2003 | 5 | 2 | 0 |
2004 | 9 | 6 | 3 |
2005 | 8 | 7 | 5 |
2006 | 8 | 1 | 1 |
2007 | 8 | 7 | 7 |
2008 | 7 | 5 | 6 |
2009 | 5 | 2 | 3 |
2010 | 3 | 3 | 2 |
2011 | 10 | 7 | 6 |
2012 | 9 | 7 | 7 |
2013 | 6 | 4 | 5 |
2014 | 6 | 4 | 4 |
2015 | 6 | 5 | 6 |
Total | 167 | 120 | 107 |
Break down by place of employment
The following pie charts show the employment status of students who entered and/or graduated from SOKENDAI. The detailed numbers of people and major hiring institutes are shown in the tables below.

Year Entered | # Hired | Japanese | Overseas | |||||
---|---|---|---|---|---|---|---|---|
NAOJ | University | Research Institute | Public Observatory | Company | University | Research Institute | ||
1992 | 6 | 1 | 1 | 3 | 1 | |||
1993 | 1 | 1 | ||||||
1994 | 6 | 1 | 2 | 2 | 1 | |||
1995 | 7 | 3 | 1 | 2 | 1 | |||
1996 | 6 | 5 | 1 | |||||
1997 | 6 | 1 | 2 | 3 | ||||
1998 | 5 | 2 | 1 | 2 | ||||
1999 | 5 | 2 | 1 | 1 | 1 | |||
2000 | 4 | 3 | 1 | |||||
2001 | 4 | 2 | 1 | 1 | ||||
2002 | 2 | 1 | 1 | |||||
2003 | 0 | |||||||
2004 | 3 | 2 | 1 | |||||
2005 | 5 | 2 | 3 | |||||
2006 | 1 | 1 | ||||||
2007 | 7 | 3 | 2 | 1 | 1 | |||
2008 | 6 | 3 | 2 | 1 | ||||
2009 | 3 | 1 | 2 | |||||
2010 | 2 | 2 | ||||||
2011 | 6 | 1 | 1 | 3 | 1 | |||
2012 | 7 | 1 | 2 | 1 | 2 | 1 | ||
2013 | 5 | 1 | 3 | 1 | ||||
2014 | 4 | 2 | 2 | |||||
2015 | 6 | 2 | 1 | 2 | 1 | |||
Total | 107 | 35 | 23 | 13 | 3 | 17 | 5 | 11 |
Major Employers
University (Japanese) | Research Institute (Japanese) | University (Oversea) | Research Institute (Oversea) |
---|---|---|---|
The Graduate University for Advanced Studies (SOKENDAI) | National Astronomical Observatory of Japan | Montana State University | Max Planck Institute for Radio Astronomy |
The University of Tokyo | Japan Aerospace Exploration Agency | The Catholic University of America | University Corporation for Atmospheric Research |
Tokyo Institute of Technology | Riken | Stanford University | NASA Goddard Space Flight Center |
Waseda University | National Museum of Nature and Science, Tokyo | University of Western Ontario | U.S. Naval Research Laboratory |
Hosei University | National Institute for Environmental Studies | Nanjing University | Academia Sinica Institute of Astronomy and Astrophysics |
Nagoya University | National Institute of Advanced Industrial Science and Technology | Beijing Normal University | Purple Mountain Observatory |
Hokkaido University of Education | National Institute of Information and Communications Technology | The University of Hong Kong | Shanghai Astronomical Observatory |
Ibaraki University | National Institute for Agro-Environmental Sciences | Graduate Institute of Astronomy, National Central University | National Research Institute of Astronomy and Geophysics |
Yamaguchi University | Japan Agency for Marine-Earth Science and Technology | Princeton University | Istituto di Radioastronomia, INAF |
Kyoto Sangyo University | National Institute of Polar Research | Heidelberg University | National Meteorological Satellite Center |
Kyoto University | The Institute of Statistical Mathematics | University of California Santa Cruz | Max Planck Institute for Astronomy |
Kobe University | Gunma Astronomical Observatory | ||
Tsukuba University of Technology | Japan Spaceguard Association | ||
University of Hyogo | |||
Japan Women's University | |||
National Institute of Technology, Kisarazu College | |||
Hokkaido University | |||
Ehime University |