- Home
- Campus Life:
- Students List
-
Admissions
-
Education
-
Degree
-
Campus Life
-
Event
This is the list of SOKENDAI students belong to the Department of Astronomical Science.
M1
Name | Division | Subjects of research | Supervisor | ||
---|---|---|---|---|---|
Kakimoto, Takumi | Subaru Telescope | A bird’s eye view of galaxy evolution across cosmic time | Tanaka, Masayuki | Iono, Daisuke | |
Sato, Yoshiaki | Solar Science Observatory | Study of High-Energy Phenomena in the Solar Corona Tackled with X-ray Imaging-Spectroscopy | Sekii, Tkashi | NARUKAGE, Noriyuki | Shimojo, Masumi |
Naito, Yoshihiro | Solar Science Observatory | Spectroscopic study of Alfvenic waves in the source region of high-speed solar winds | Hara, Hirohisa | Ishikawa, Ryoko | Okamoto, Joten |
Hatano, Shun | Division of Science | Ionizing Sources of Early Galaxies and Cosmic Reionization Studied by Deep Spectroscopy | Ouchi, Masami | Koyama, Yusei | Moriya,Takashi |
Watanabe, Kuria | Division of Science | Origin of Elements in Early Galaxies Studied by Deep Spectroscopy | Ouchi, Masami | Tominaga, Nozomu | Onodera, Masato |
M2
Name | Division | Subjects of research | Supervisor | ||
---|---|---|---|---|---|
Ikeda, Ryota | ALMA Project | Observational Studies of Distant Galaxies using ALMA | Iono, Daisuke | Tadaki, Kenichi | |
Ishigami, Shun | Subaru Telescope | Spectroscopic study at the site of coronal heating | Hara, Hirohisa | Katsukawa, Yukio | Kubo, Masahito |
Koshisaka, Shiori | Astrobiology Center | Study of disks around pre-main sequence stars and extrasolar planets by high-contrast polarization direct imaging | Kotani, Takayuki | Fukagawa, Misato | Hori, Yasunori |
Nishigaki, Moka | Division of Science | Exploring the early phase of galaxy formation with large optical datasets | Ouchi, Masami | Takata, Tadafumi | Nakajima, Kimihiko |
Yoshida, Tomohiro | Division of Science | Research on Chemical Structure of Planet-Forming Regions by ALMA Observations of Molecular Lines | Nomura, Hideko | Fukagawa, Misato | Kataoka, Akimasa |
Naufal Abdurrahman | Subaru Telescope | Morphological Evolution of Galaxies across Cosmic Environment | Tanaka, Masayuki | Koyama, Yusei | Matsuda, Yuichi |
D1
Name | Division | Subjects of research | Supervisor | ||
---|---|---|---|---|---|
Ishihara, Kousuke | Division of Science | The study of high-mass star formation process, focusing on hierarchical fragmentation | Saito, Masao | Nakamura, Fumitaka | Patricio Sanhueza |
Sasaki, Shunsuke | Division of Science | Turbulent-driven mechanism of core-collapse supernovae | Takiwaki, Tomoya | Machida, Mami | Moriya, Takashi |
Sugimori, Kanako | Subaru Telescope | Evolution of spectral energy distributions of galaxies over cosmic time | Tanaka, Masayuki | Masato, Onodera | Matsuda, Yuichi |
Tada, Shotaro | Astrobiology Center | Development of a novel method to realize ultra-precision detector characterization for exoplanet and astrometric observation in space | Kotani, Takayuki | Hayano, Yutaka | Minowa, Yosuke |
Doi, Kiyoaki | Division of Science | Unveiling planet formation by observations of protoplanetary disks | Kataoka, Akimasa | Nomura, Hideko | Fukagawa, Misato |
Ogami, Itsuki | TMT Project | The Nature of the Andromeda Stellar Halo and Substructures Explored with the Subaru Telescope | Aoki, Wako | Furusawa, Hisanori | Ishigaki, Miho |
Sato, Masato | Division of Science | Supernova light curve and observation | Tominaga, Nozomu | Takiwaki, Tomoya | Moriya, Takashi |
D2
Name | Division | Subjects of research | Supervisor | ||
---|---|---|---|---|---|
Kasagi, Yui | Astrobiology Center | Search for extra-solar planets around young to late stars, and brown dwarfs for understandings planet formation at various evolutionary stages | Kotani, Takayuki | Hayashi, Saeko | Aoki, Wako |
Kashiwagi, Raiga | Division of Science | Study on star formation process induced by collisions between filamentary molecular clouds | Iwasaki, Kazunari | Takiwaki, Tomoya | Harada, Nanase |
Kobayashi, Umi | Subaru Telescope | Influence of galaxy interactions and mergers on AGN activities | Tanaka, Masayuki | Nakanishi, Koichiro | Imanishi, Masatoshi |
Nakano, Suzuka | Subaru Telescope | The interplay and co-evolution between galaxies and active supermassive blackholes | Nakanishi, Koichiro | Sekii, Tkashi | Tanaka, Masayuki |
Masai, Takaho | ALMA Project | Study of the effect of aberrations on aperture efficiency in radio telescopes towards high-performance multi-beam receivers at sub-mm wavelengths | Gonzalez, Alvaro | Uzawa, Yoshinori | Kojima, Takafumi |
Omae, Rikuto | Division of Science | Study of galactic magnetic field evolution using the polarization properties of intervening galaxies | Machida, Mami | Ouchi, Masami | Hada, Kazuhiro |
Tashima, Yuta | Division of Science | Study of the galactic magnetic fields using the MHD simulation and observational visualization | Machida, Mami | Nakamura, Fumitaka | Takiwaki, Tomoya |
Hosokawa, Kou | Astrobiology Center | Development of high-contrast and high-spectral resolution spectrometer for the Subaru telescope and characterization of exoplanet atmospheres | Kotani, Takayuki | Minowa, Yosuke | Fujii, Yuka |
Seo Chanoul | Division of Science | Atmospheres of sub-Neptune-sized exoplanets in contact with magma ocean | Fujii, Yuka | Nomura, Hideko | Ikoma, Masahiro |
D3
Name | Division | Subjects of research | Supervisor | ||
---|---|---|---|---|---|
Takemura, Hideaki | Division of Science | Study of star formation process focusing on the core mass function | Nakamura, Fumitaka | Hirota, Tomoya | Kataoka, Akimasa |
Nishiumi, Taku | Astrobiology Center | Characterization of exoplanets with MuSCAT series | Hori, Yasunori | Aoki, Wako | Izumiura, Hideyuki |
Liang Yongming | Subaru Telescope | Correlation between galaxy and IGM at z≈2 mapped by Subaru/HSC | Tanaka, Masayuki | Matsuda, Yuichi | |
Kambara, Nagaaki | Solar Science Observatory | Spectroscopic diagnostics of highly ionised astrophysical plasma | Hara, Hirohisa | Kubo, Masahito | |
Fukagawa, Nao | TMT Project | Contribution of rotating massive stars to the chemical enrichment in the low-metallicity environments of dwarf galaxies | Aoki, Wako | Iono, Daisuke | Onodera, Masato |